- Description
- Specifications
Mine more in minutes
Getting started mining HONEY is as easy as 1, 2, 3.
Simply install the Hivemapper Dashcam and drive.
Oh, we guess it’s even simpler than we thought.
You drive. We’ll do everything else.
The Hivemapper Dashcam comes complete with everything
you need right out of the box. In fact, if it could drive, it wouldn’t need you at all.
• | Collects and transfers high quality imagery automatically to the Hivemapper network via our app. |
• | Self-identifies only what the map needs to ease up on data being backhauled. |
• | Let’s you track your mining rewards automatically through the Hivemapper Contributor App. |
• | The only thing it doesn’t do is ever invade your privacy. It only collects what the map needs and absolutely nothing else. |
Everything you need in one box
We’re all about earning, not spending. Absolutely everything you need to get started
is delivered directly to you in one nifty package.
• | Hivemapper Dashcam (with USB-C rubber port plug) |
• | Power cord for 12v cigarette lighter adapter |
• | Mount assembly for attaching the Hivemapper Dashcam to your vehicle |
Drive. Map. Earn HONEY
Return Policy
• | The product must be in the same condition as received, not damaged, and in original packaging |
• | The product must not be locked to prevent use by unauthorized users |
• | Receipt or proof of purchase must be included |
• | Shipping and handling charges, including any applicable customs fees, are not refundable |
• | A 15% restocking fee is due to Hivemapper for all returns |
• | Hivemapper and Parley Labs are not responsible for the cost of return shipping |
Camera Specs
Imager | Sony IMX477 |
Resolution | 12.3 MP |
Sensor Format | 1/2.3" |
Sensor Type | Back-illuminated Stacked CMOS Image Sensor |
Shutter | Rolling Shutter |
Frame Rate | 10Hz |
Lens | CIL227 |
F# | 2.5 |
Vertical FOV | 71 degrees |
Horizontal FOV | 137 degrees |
Distortion | -4.5% F-0 |
Image Circle | 8.2mm |
Communications & Sensors
LoRa (Powered by Helium) | Semtech SX1262 LoRa Transciever |
LoRa Antenna | Supports frequencies between 868MHz-930MHz; only broadcasts appropriate regional frequency during operation |
GPS/GNSS | U-Blox NEO-M9N |
GPS Antenna | Taoglas SGGP.12A or Molex 2065600100 |
Wifi | 2.4GHz |
IMU | TDK Invensense IIM-42652 |
Onboard Compute
Processor | Quad-Core Cortex-A72 (ARM v8) 64-Bit SOC @ 1.5GHz |
SDRAM | 8.2mm2 GB LPDDR4-3200 |
eMMC Flash Storage | 32GB |
Power
Power input | 9-28V |
Current | 0.5A @ 12V |
Size, Weight, & Temp
Dimensions WxHxD(mm) | 108 x 60 x 59 mm |
Weight | 231g |
Operating temperature | Min: 14º F | -10º C |
Powered by a Raspberry Pi CM4
Specs are subject to change in future iterations of the Hivemapper Dashcam.